Toledo 100

Toledo, Ohio (July 28, 1973)
100 laps on 0.5 mile paved oval; 50 miles

 

ARCA DRIVERS TOP NASCAR'S - GOULD STEALS SHOW

TOLEDO BLADE (July 29, 1973) - It was billed as a showdown between NASCAR Grand National East drivers and those from ARCA, but the 100-lap feature race at Toledo Speedway really belonged to just one man: Bruce Gould.  Oh, for a while, the expected confrontation did indeed occur, as Gould, the Milford, Ohio newcomer on the ARCA Circuit, battled NASCAR veteran Tiny Lund for the lead.  But then on the 42 lap, Lund pulled off the track with a blown engine and thereafter, that was Gould.

Driving a '71 Ford, Gould stuck to Lund like one pair of Siamese twins, but when he got the lead, he began to put distance between himself and his closest competitor Bobby Watson.  At one point, Gould was nearly a quarter mile ahead of Watson's 73 Camaro and then by his own admission he began to coast.  For Gould, his winning time was 33 minutes, 50 seconds, it was his third victory of the year at the speedway.

 

Fin St Driver # Owner Car Laps Money Status Laps Led
1 

3

 Bruce Gould  68 Stricker Auto Parts  1971 Ford    100   875   Running  60
2 

4

 Bobby Watson   8  A Arnold  1973 Chevrolet Camaro  100  695    Running  0 
3    7    Dave Dayton   87  Dayton Racing  1972 Chevrolet  100  405   Running  0 
4 

5 

 Jeff Faber   9  Faber Racing  1973 Chevrolet Camaro  100  350   Running  0 
5   13    A. Arnold  7 A Arnold  1973 Chevrolet Camaro  100  270   Running  0 
6  12  Ron Hutcherson  29 Leon Hutcherson  1971 Ford    99  300   Running  0 
7   8  Iggy Katona  30 Katona Racing  1971 Dodge   99  175   Running  0 
8   21  Ray Nece  3x Jerry Scott  1972 Chevrolet   98  175   Running  0 
9 

   2

 Bill Clemens  37 Clemens Racing  1973 AMC Javelin   98  160   Running  0 
10   10  Wayne Andrews  97 Jack St Clair  1970 Ford Mustang   98  125   Running  0 
11   15  John Sellers  51 American Racing  1973 Dodge   97  125   Running  0 
12   26  Jim Tobin  16 Jim Tobin  1973 Dodge   96  145   Running  0 
13    9  Mickey Flora  46 Flora Racing  1973 Dodge   96  125   Running  0 
14   29  Vic Parsons  45x Bill Seifert  1971 Ford   96  100   Running  0 
15   18  Tom Culbertson  83 Tom Culbertson  1971 Ford    95  100   Running  0 
16   14  Neil Castles  06 Neil Castles  1970 Dodge   95  300   Running  0 
17    17  Dean Dalton  51x Strong Racing  1972 Chevrolet   95  110   Running  0 
18   27  Bobby Fleming  37x Kent Cothran  1973 Chevrolet Camaro    93  100   Running  0 
19   23  Larry Geiger  05 Larry Geiger  1971 Mercury    93  100   Running  0 
20   22  Wayne Trinkle  96 Wayne Trinkle  1973 Chevrolet    92  105   Running  0 
21   24  Kenny Black  45 Black Racing  1971 Ford   89  100  Running  0 
22   19  David Boggs  57 R L Boggs  1970 Dodge   67  115  Running  0 
23 

1 

 Tiny Lund  93 Toy Bolton  1973 Chevrolet Camaro   46  135  Engine 40 
24  20  Keith Ploughe  67 Ploughe Racing  1973 Ford   44  100   Rear End  0 
25   6  Dave Marcis  2 Dave Marcis  1972 Chevrolet Nova   34  115   Wrecked  0 
26  31  Jim Clark 3 Clark Racing  1972 Chevrolet   30  110   Engine  0 
27  16  Wayne Watercutter  79 Wayne Watercutter  1972 Chevrolet   27  110   Oil Line  0 
28  11  Frank Lamp  21 Frank Lamp  1973 Chevrolet Camaro   26  100   Engine  0 
29  25  Larry Scott  15 Scott Racing  1972 Chevrolet   26  100   Ovrheating 0 
30  28   Ernie Shaw  17 Ernie Shaw  1970 Ford Mustang   7  100   Engine  0 
31   30  Eddie Yarboro  06x Jon Nelson  1973 Dodge  1  100   Rear End 

Time of race: 00:33:50
Average Speed: 88.659 MPH
Fastest Qualifier: Tiny Lund 1973 Camaro 98.738 MPH (18.23 seconds)
2 cautions for 6 laps
Race Purse: $ 7,015

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke