Tar Heel 200

 Fayetteville, NC (November 4, 1973)
200 laps on 0.5 mile paved oval; 100 miles

 
Fin St Driver # Owner Car Laps Money Status Laps Led
2  Tiny Lund   55 Toy Bolton  1972 Chevrolet Camaro    200   1,000 

running 

146
   4    Cale Yarborough   90  Junie Donlevy  1971 Mercury    200   600  running  0
3  Buddy Baker   71  Nord Krauskopf  1971 Dodge  199  400 

running 

 0
11  James Hylton   48  James Hylton  1971 Mercury 198  350  running  0
 5  Neil Castles   06  Neil Castles  1972 Dodge  197  525    running    0
  8   Cecil Gordon  11 Junior Johnson  1972 Chevrolet  197  300  running   0
  7   Travis Carter  22 L.G. DeWitt  1971 Mercury  192  275    running    0
10  Elmo Langley  64 Elmo Langley  1971 Ford  191  270    running    0
 6  J.D. McDuffie  70 J D McDuffie  1972 Chevrolet  190  265    running     0
10  17  Ernie Shaw  17 Ernie Shaw  1971 Ford Mustang  188  260  running   0 
11   13  Ed Negre  8 Ed Negre  1972 Dodge  186  255   running   0
12   19  Earl Brooks  26 Earl Brooks  1971 Ford  184  250    running     0 
13   15  Bobby Fleming  54 Bobby Fleming  1973 Chevrolet Camaro  180  245   running   0 
14   20  Wendell Scott, Jr.  34 William Scott  1971 Ford  166  240  Engine   0 
15   12  Wayne Andrews  97 Jack St Clair  1972 Ford Mustang  161  235   running   0 
16   14  Dean Dalton  51 William Strong  1971 Chevrolet   60  230   Overheat   0 
17   1  Bobby Allison  12 Edmund Allison  1973 Chevrolet   56  225    Overheat  54 
18   16  Richard Childress  96 Tom Garn  1971 Chevrolet   52  220  Clutch     0 
19    9  Rick Newsom  20 Rick Newsome  1971 Ford   23  215   Oil Leak   0 
20   18  David Boggs  08 Ed Negre  1971 Ford   9  210    Oil Leak     0 
21   21  Bill Hollar  29 Bill Hollar  1971 Mercury   1  205  Valve   0 
22  dns  Jerry Hufflin  37 Kent Cothran  1972 Chevrolet Camaro   0  200   DNS 0

Time of race: 01:09:55

Average Speed: 85.803 MPH
Fastest Qualifier: Bobby Allison 1973 Chevrolet 96.978 MPS (18.561 seconds)
Caution Flags: 4 for 16 laps
Purse $8,850

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke