Maryville 200

Maryville, TN (May 14, 1972) 
   200 laps on 0.52 mile paved oval; 104 miles

 
 
 
Fin St Driver # Owner Car Laps Money Status Laps Led
2  Neil Castles   06  Neil Castles  1971 Dodge  200   1,450   running  41
3  H.B. Bailey  36  Janice Bailey  1972 Pontiac Firebird  200  900   running   0
5  Gary Myers  41 Taylor Myers  1970 Ford Mustang    199  550   running   0
4  Elmo Langley   64 Elmo Langley  1971 Pontiac Firebird    198  350   running    0
 24  L.D. Ottinger   96 Toy Bolton  1972 Pontiac Firebird    197  325   running    0
17  Jim Vaughan    7 Wayne Vaughn   1969 Chevrolet Camaro    195  300   running    0
11  Frank Sessoms   27 Gwen Blackwell   1970 Chevrolet Camaro    190  275   running    0
9  E.J. Trivette    0 E J Trivette  1972 Chevrolet Camaro    187  270   running    0
19  Baxter Price    3 Patsy Price  1969 Chevrolet Camaro    187  265   running    0
10  15  Buck Baker   87 Buck Baker  1971 Pontiac    186  260     running     0
11  1  Dave Marcis    2 Dave Marcis  1970 Dodge    184  255  Engine 159
12  12  Wendell Scott   34 Wendell Scott  1971 Ford    179  250   running    0
13  21  Glenn Brewer   19 Bobby Brewer  1969 Chevrolet Camaro    178  245    running     0
14  24  Billy Hagan   52 Billy Hagan  1970 Ford Mustang    172  240   running    0
15  22  Wayne Andrews   13 Eddie Yarboro  1970 Plymouth    170  235   running    0
16  10  Stan Starr Jr.    9 Stan Star  1972 Chevrolet    165  230    running   0
17   27  Tootle Estes   71 Tootle Estes  1969 Ford    120  225     Rear End   0
18   13  Ernie Shaw   17 Ernie Shaw  1970 Ford Mustang    111  220  Overheating   0
19   8  Frank Warren   79 Frank Warren  1970 Plymouth    78  215     Engine Failure   0
20   6  Tommy Andrews   21 Tommy Andrews  1969 Ford Mustang    64  210     Rear End   0
21   18  Bill Shirey   74 Bill Shirey  1970 Plymouth    53  205     overheating   0
22   14  Richard Childress   98 Judy Childress  1972 Chevrolet    51  200     overheating   0
23   7  Tiny Lund   55 Ronnie Hopkins  1972 Pontiac Firebird    37  400     battery   0
24   20  Howard Bowling   39 Howard Bowling  1969 Chevrolet Camaro    34  200     fan belt   0
25   25  Pee Wee Wentz    5 Jerry Wentz   1969 Chevrolet Camaro    31  200     ignition   0
26   23  D.K. Ulrich   40 D K Ulrich  1969 Chevrolet Camaro    31  200     oil pressure   0
27   16  Ed Negre    8 Ed Negre  1970 Dodge    26  200     alternator   0
28   26  Bobby Fleming   54 Robert Flemming  1972 Chevrolet Camaro    21  200     oil leak   0
29   28  Ed Mendenhall   78 Ed Mendenhall  1969 Mercury    1  200     engine   0

 

Time of race: 01:19:39
Average Speed: 78.343 MPH
Pole Speed: 20.83 seconds
2 cautions for 14 laps
Race Purse: $ 9,275

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke