Buddy Shuman 300

Hickory NC - (July 30, 1972)
300 laps on 0.363 mile paved oval; 108.9 miles

 

ISAAC CAPTURES HICKORY EVENT

HICKORY N.C. (AP) - Bobby Isaac scampered out front on the green flag and held the lead for all but 12 laps to win the Buddy Shuman Memorial Grand National East stock car race.  Isaac, gunning his Dodge to an average speed of 70.208 miles per hour, finished 13.5 seconds ahead of Ford driver Cale Yarborough of Timonsville S.C., to gain his fifth Hickory Speedway win.

Benny Parsons of Ellerbe was third in a Ford, followed by Gary Myers of Huntsville, Ala, .in a Mustang and Elmo Langley of Charlotte in a Ford.  Isaac, a Catawba driver who got his start on the track before it was ever paved, won the pole position of the rain-delayed race and led for the first 73 laps.  Only when a caution flag came out did he drop behind.  He regained the lead with easse and held it for the remainder of the 300 lap event.  The caution flag that shoved Isaac out of the lead, came when Jim Paschal's Camaro hit the wall in the fourth turn.

The only other caution flag in the race came on lap 154, when Bobby Allison went out with a blown engine while running third.  The $11,025 race, originally scheduled for Saturday night, was postponed a day due to steady rain at the .363 mile oval,

 

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Bobby Isaac  71  Nord Krauskopf  1972 Dodge  300  1,700  Running  288 
3  Cale Yarborough  90  Junie Donlevy  1971 Ford  300  1,100  Running   
9  Benny Parsons  72  L.G. DeWitt  1971 Ford  298  700   Running   
10  Gary Myers  41  Taylor Myers  1970 Ford Mustang   297  500   Running   
 8  Elmo Langley  64   Elmo Langley  1971 Ford   296  400  Running   
4  Neil Castles  06  Neil Castles  1971 Dodge   294  375   Running   
 7  Wayne Andrews   97  Jack St Clair  1970 Ford Mustang   292  350   Running   
 19  Baxter Price  3  Baxter Price  1969 Chevrolet Camaro   290  340  Running   
 16  Walter Ballard  30   Walter Ballaed  1971 Ford   289  330   Running    
10   18  Ed Negre  08  Ed Negre  1970 Dodge   287  320   Running   
11   21  Ernie Shaw  43  Ernie Shaw  1970 Ford Mustang   282  310  Running  
12   23  Joe Childress   4   Rosecoe Leonard  1971 AMC Javelin   281  300    Running   
13   13  E.J. Trivette  0  E J Trivette  1972 Chevrolet Camaro   281  290   Running   
14   14  Jabe Thomas  25   Don Robertson  1970 Plymouth  280  280  Running   
15   24  Rick Newsom  20  O.L. Newsome  1969 Mercury Cougar   277  270   Running   
16   12  Harry Gant  07   O L Newsome  1970 Merucry Cougar   241  260   Running   
17   20  Wendell Scott  30  Walter Ballard  1971 Ford   176  250   Trans   
18   17  D.K. Ulrich  40  D K Ulrich  1971 Ford   171  240  Engine  
19   5  Bobby Allison  12  Bobby Allison  1969 Chevrolet   153  235   Engine  12
20   11  Randy Bannister  26  Jimmy Justice  1969 Chevrolet Camaro    78  230   Trans   
21   2  Jim Paschal  14  H C Stewart  1971 Pontiac Firebird    68  225   Accident   
22   22  Pee Wee Wentz   Jerry Wentz  1969 Chevrolet Camaro    52  220   Overheat  
23   15  Jim Vaughan   Wayne Vaughn  1969 Chevrolet Camaro    29  215  Oil Leak  
24   6  Richard D. Brown  51  Strong Racing  1971 Chevrolet    19  210     Rear End  

Time of race: 01:33:04
Average Speed: 70.208 MPH
Pole Speed: 16.505 seconds
2 cautions for 21 laps
Race Purse: $ 11,025
 

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke