ea

BOLD CITY 200 

Jacksonville FL - March 14, 1972 -  200 laps on 0.5 mile dirt oval; 100 miles

 
Fin St Driver # Owner Car Laps Money Status Laps Led
 6   David Pearson   94  Toy Bolton  1970 Chevrolet Camaro  200   1,000   running    170
 1   Charlie Blanton   95  Toy Bolton  1969 Chevrolet Camaro  198   600   running    26
 8   Buck Baker   87  Buck Baker  1971 Pontiac Firebird  194   400    running    0
 12   Wendell Scott   34    Wendell Scott  1971 Ford  190   350   running    0
 11   James Hylton   35  Bub Strickler  1970 Chevrolet  189   325    running    0
 10   Glenn Brewer   19    Bobby Brewer  1969 Chevrolet Camaro  180   300   running    0
 14   Ernie Shaw   17    Ernie Shaw  1970 Ford Mustang  175   275   running    0
 16   Jimmy Lee Capps   90    Jimmy Lee Capps  1969 Chevrolet Camaro  169   270   running    0
 4   Joe Dean Huss   33    Joe Dean Huss  1969 Chevrolet Camaro  127   265   running    0
10   9   Bob Williams   76    T V Garraway  1970 Ford Mustang  80   260  Distributor   0
11   5   Bill Hollar   29    Bill Hollar  1969 Ford  49   255   Overheating   0
12   7   Jim Vaughan   7    Wayne Vaughn  1969 Chevrolet Camaro  41   250  Head Gasket   0
13   15   John Sears   4    J Marvin Mills  1969 Plymouth  15   245     Overheating   0
14   3   Wayne Andrews   97    J F St Clair  1970 Ford Mustang  13   240    Wrecked   0
15   13   Bobby Wilson   24    David Colvin  1969 Chevrolet Camaro   235  Overheating   0
16   2   Tiny Lund   55  John McConnell  1970 Dodge   430  Rear End   4
17   17   Herb Kanady   23    Constance Kanady  1969 Chevrolet Camaro   225  Rear End    0

Time of race: 01:49:26
Average Speed: 54.758 MPH
Pole Speed: 24.69 seconds
2 cautions for 11 laps
Race Purse: $ 5,925
 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke