Selinsgrove 100

Selinsgrove PA (May 30, 1973)
100 laps on 0.5 mile dirt oval; 50 miles

 

SELINSGROVE (Lebanon Pa. Bee) Tuesday, May 29,1973 -The stars and cars of NASCAR, along with their ARCA counterparts, will make their first appearance ever at the Selinsgrove Speedway on Wednesday. The drivers of the two sanctioning bodies will be on hand to compete in a Grand National East event, which will be highlighted with a 100-lap grind. Leading the NASCAR professionals onto the high banked half-mile dirt oval will be Bobby Allison, of Hueytown, Ala., and Dewayne (Tiny Lund) of Cross, S.C., while Ron Hutcherson, and Iggy Katona will carry the colors of ARCA. Allison, who won 10 Grand National events last year on his way to becoming the leading money winner in the organization, will be stopping off at Selinsgrove after m a k i ng his first start in the Indianapolis 500. After qualifying 12th fastest for the Indy race, Allison, a long-time campaigner, is the leading contender for the speedway's Rookie of the Year honors.

Lund is no stranger to NASCAR followers, having competed in nearly every division the sanctioning body ever offered. Lund is a former Daytona 500 winner and in recent years copped two Grand American point titles. Hutcherson is the defending ARCA point champion and has campaigned on many half-mile dirt tracks across the country,and participated at Daytona this season. Katona is no stranger to these pa r t s, as several years ago he raced in a 100-lap ARCA race and dominated the action until mechanical troubles forced him off the pace. That race, staged at Williams Grove Speedway, was won by Benny Parson, who is currently having the finest year ever in NASCAR competition.

Thanks to Charles Fashold and Scott Harro for the photos.

Bobby Fleming Neil Castles Dave Dayton
     
Wayne Trinkle A. Arnold Bobby Watson & A. Arnold

Fin St Driver # Owner Car Laps Money Status Laps Led
  4  Tiny Lund   93  Toy Blanton   1973 Chevrolet Camaro  100   950  Running 100 
 22  N.D. Copley  62 Nile Riddle  1973 Ford  100   695   Running
  2  Ron Hutcherson   29  Leon Hutcherson  1971 Ford  100   535  Running
  5  Gary Raymond  28 Ray Hallquist  1973 Chevrolet Camaro  99   310  Running
 10  David Boggs  57 David Boggs  1970 Dodge Charger 99   250  Running
  7  Bobby Watson  8 A. Arnold  1973 Chevrolet Camaro  99   225  Running
 11  Wayne Andrews  97 Jack St. Clair  1970 Ford Mustang  97   190  Running
  8  A. Arnold  7 A. Arnold  1973 Chevrolet Camaro  97   175  Running
  23  Neil Castles  06 Neil Castles  1970 Dodge  97   350  Running
10    9  Wayne Watercutter  79 Wayne Watercutter  1972 Chevrolet  92   145  Running
11   19  Tom Culbertson  83 Tom Culbertson  1971 Ford  92   125  Running
12   15  Ernie Shaw 17 Ernie Shaw  1970 Ford Mustang  91   125  Running
13   12  Eddie Yarboro  13 Eddie Yarboro  1973 Chevrolet Camaro  90   125  Running
14   20  Bobby Fleming  54 Bob Flemming  1973 Chevrolet Camaro  84   100  Running
15   16  Wayne Trinkle  96 Wayne Trinkle  1972 Chevrolet  83   105  Ball Joint
16   18  Frank Sandlin  56 Frank Sandlin  1972 Chevrolet  83   110  Clutch
17   15  Vic Parsons  34 Scott Racing  1970 Ford  78   100  Running
18    6  Elmo Langley  64 Elmo Langley  1971 Ford  69   125  Running
19   13  Tony Schiller  00 Schiller Racing  1972 Chevrolet  62   100  No Gas
20   21  Jerry Hufflin  37 Kent Cothran Racing  1973 Chevrolet Camaro  46   105  Wrecked
21    1   Dave Dayton  87 Dave Dayton  1973 Chevrolet Camaro  33   110  Head Gskt
22    3  Jim Tobin  10 Jim Tobin  1972 Dodge  33   120  Oil Pressur
23   14  Ed Richardville  3 Jerry Scott  1972 Chevrolet  12   115  Fuel Cell 0

Time of race: 00:44:43
Average Speed: 67.07 MPH
Fastest Qualifer: Dave Dayton 1973 Camaro 65.934 MPH (27.3 seconds)
4 cautions for 24 laps
Race Purse: $ 7,015

 

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke