Coca Cola 100

 Berlin MI (August 17. 1973)
100 laps on 0.4375 mile paved oval; 43.75 miles

 
Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Bob Senneker  40 Tom Coella  1972 Chevrolet  100  845 

Running 

10
   A. Arnold  7 A. Arnold  1973 Chevrolet Camaro  100  690  Running    0
   Tiny Lund   93  Toy Bolton  1973 Chevrolet Camaro  100  450  Running    0
   Ron Hutcherson   29  Leon Hutcherson  1971 Ford  99  405  Running    0
   Wayne Watercutter   79  Wayne Watercutter  1972 Chevrolet  99  240  Running    0
   Dean Dalton  51 Strong Racing  1970 Dodge  99  200  Running    0
   Bill Clemons  37 Bill Clemons  1973 AMC Javelin  98  210  Running    0
   Iggy Katona  30 Iggy Katona  1971 Dodge  98  170  Running    0
   Bob Bassett  09 Bassett Racing  1973 Chevrolet Camaro  98  160  Running    0
10     Dave Dayton  87 Dave Dayton  1972 Chevrolet  98  125  Running    0
11     Bruce Gould  68 Stricker Racing  1971 Ford  98  175  Running   90
12     Larry Ashley  52 Auto Sping Inc.  1973 Ford  97  135  Running    0
13     Neil Castles  06 Neil Castles  1970 Dodge  96  350  Running    0
14     Larry Geiger  05 Larry Geiger  1971 Mercury  94  100  Running    0
15     Ernie Shaw  17 Ernie Shaw  1973 Ford Mustang  93  200  Running    0
16     Tom Culbertson  83 Tom Culbertson  1971 Ford  92  105  Wrecked    0
17     Bobby Fleming  54 Bob Flemming  1973 Chevrolet Camaro  92  200  Running    0
18     Ed Tearman  187 Dayton Racing  1973 Chevrolet Camaro  91  100  Running    0
19     Bob Thomas  4 Bob Thomas  1973 Chevrolet Camaro  90  115  Running    0
20     Wayne Trinkle  96 Wayne Trinkle  1973 Chevrolet  89  110  Running    0
21     N.D. Copley  62 Nile Riddle  1973 Ford  88  120  Running    0
22     Jeff Faber  9 Faber Racing  1973 Chevrolet Camaro  79  100  Running    0
23     Jerry Hufflin  37x Ken Cothran  1973 Chevrolet Camaro  66  200  Flat Tire    0
24     Wayne Andrews  97 Jack St Clair  1970 Ford Mustang  48  200  Ignition    0
25     Kenny Black  45 Black Racing  1971 Ford  29  120  Engine    0
26     Bobby Junior  48 Robert Schlatterbeck  1973 Ford  20  105  Handling    0
27     Gary Raymond  28 Raymond Racing  1973 Chevrolet Camaro  10  100  Engine    0 
 

Time of race: 00:44:30
Average Speed: 67.406 MPH
Fastest Qualifer: Bob Senneker 1972 Chevrolet 100.614 MPH (17.89 seconds)
6 cautions for 27 laps
Race Purse: $ 7,015

NOTE: NASCAR Race Report did not list starting position
 

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke