Sandlapper 200

Columbia, SC (July 28, 1972)
200 laps on 0.510 mile paved oval; 102 miles


Yarborough Returns To NASCAR Racing

COLUMBIA, S.C. (AP)—Cale Yarborough of Timmonsville, S.C., will be making his first NASCAR Grand National racing start since October of 1970
when he competes Thursday night in the Columbia Speedway's Sandlapper 200. Yarborough will drive a 1972 Ford Torino. The entry of the star driver was confirmed Saturday by speedway manager Buck Baker. Yarborough won his most recent NASCAR contest at Rockingham, N.C., in October 1970
when he took first in the American 500. For the past 18 months he has been a regular of the U.S.Au to Club's championship car circuit, but recently resigned  from the Gene White racing tea m. In addition to Yarborough, early entries include Lee Roy Yarbrough of Columbia, Buddy Baker of Charlotte, N.C., and
Tin y  Lund of Cross, S.C. Time trials for the 102-mile event will be run Wednesday night, marking the first time  NASCAR has permitted qualifying runs the day before arace of this distance. The $10,000 race will begin at 8:30 p.m. In previous years on the NASCAR circui t, 'Yarborough
won more t h an $100,000 in  two separate seasons, 1968 and 1970

 

Fin St Driver # Owner Car Laps Money Status Laps Led
    1   2  Buddy Baker   90   Junie Donlevy  1971 Ford  200  1,300     Running  187
 18  Bobby Allison  12   Bobby Allison   1969 Chevrolet  200  800     Running 3
 15   Elmo Langley  64   Elmo Langley  1971 Ford  198  500     Running  0
 26  Gary Myers   41   Taylor Myers   1970 Ford Mustang   195  350     Running  0
 24  Wayne Andrews   97   J.F. St Clair  1970 Ford Mustang   195  325     Running  0
 10  Neil Castles  06   Neil Casltes  1971 Dodge   194  300     Running  0
 8  Cale Yarborough  23   Jabe Thomas  1970 Plymouth   193  275     Running  0
 21  Jim Vaughan    7   Wayne Vaughn  1969 Chevrolet Camaro    192  270     Runnning  0
 17  Pee Wee Wentz    5   Jerry Wentz  1969 Chevrolet Camaro   191  265     Running  0
10   5  Jim Paschal  14   H.C. Stewart  1972 Chevrolet Camaro   189  260     Wrecked  0
11   16  Joe Hollingsworth  16    1970 Ford Mustang   187  255     Running  0
12   14  Frank Sessoms   27   W.G. Barnett  1970 Chevrolet Camaro   186  250     Wrecked  0
13    1  Richard Childress   61   Judy Childress  1969 Chevrolet Camaro   185  245     Wrecked  10
14    3  Joe Childress    4   Roscoe Leonard  1971 AMC Javelin   185  235     Running  0
15   13  E.J. Trivette    0   E.J. Trivette  1972 Chevrolet Camaro   177  230     Wrecked  0
16  14  Rick Newsom   07   O.L. Newsome  1969 Mercury Cougar   177  225     Running  0
17    6  Ernie Shaw   17   Reid Shaw  1970 Ford Mustang   176  220     Running  0
18   20  Jerry Hufflin   75   Phil Gibson  1969 Chevrolet Camarpo   141  215     Running  0
19  12  Baxter Price    3   Patsy Price  1969 Chevrolet Camaro   135  210     Running  0
20   7  Earl Brooks   26   Earl Brooks  1971 Ford   134  205     Oil Leak  0
21   27  Butch Lindley   87   Butch Lindley  1972 Pontiac Firebird   121  200     Engine  0
22  11  Bobby Fleming   54   Robert Fleming  1972 Chevrolet Camaro   74  200     Engine  0
23   19  D.K. Ulrich   40   D.K. Ulrich  1971 Ford   67  200     Clutch  0
24   22  Wendell Scott   34   Wendell Scott  1971 Ford   41  200     Engine  0
25    9   Walter Ballard   30   Walter Ballard  1971 Ford   19  200     Battery  0
26  25  Randy Bannister    6   Jimmy Justice  1969 Chevrolet Camaro   19  200     Withdrew  0
27   23  Ed Negre   18   Ed Negre  1969 Ford   15  200     Withdrew  0
28   28   Ronnie Childress   96   Judy Childress  1972 Chevrolet   8 200    Battery 0

Time of race: 01:29:10
Average Speed: 68.507 MPH
3 cautions for 21 laps
Race Purse: $ 8,535
No qualifications held. Starting order determined by sign-in time at the track.

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke