HICKORY 276

 
Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Bobby Allison   12   Junior Johnson   1971 Chevrolet  276   1,000 

 running 

196 
 2   Bobby Isaac   71    Nord Krauskopf  1970 Dodge  275   600   running  34 
 5   Dave Marcis   2    Dave Marcis  1970 Dodge  275   400   running 
 3   Neil Castles   06    Neil Castles  1971 Dodge  274   350   running  46 
 12   Buck Baker   87    Buck Baker  1971 Pontiac Firebird  272   325   running 
 17   Frank Sessoms   21    W G Barnett  1970 Chevrolet Camaro  270   300   running 
 14   Jim Vaughan   7    Wayne Vaughn  1969 Chevrolet Camaro  268   275   running 
 9   Mike Humphreys   94    Toy Bolton  1970 Chevrolet Camaro  267   270   running 
 20   Wayne Andrews   97    J F St Clair  1970 Ford Mustang  267   265   running 
10   6   Jim Paschal   14    H C Stewart  1972 Pontiac Firebird  267   260   running 
11   9   Gary Myers   41    Taylor Myers  1970 Ford Mustang  267   255   running 
12   22   Baxter Price   3    Patsy Price  1969 Chevrolet Camaro  262   250   running 
13   21   Roy Stamey   25    Roy Stamey  1969 Chevrolet Camaro  260   245   running 
14   16   Richard Childress   4   Roscoe Leonard   1971 AMC Javelin  195   240   oil pressure 
15   13   Tiny Lund   26    Jimmy Justice  1969 Chevrolet Camaro  116   435  oil leak
16   18   Pee Wee Wentz   5    Jerry Wentz  1969 Chevrolet Camaro  90   230   engine 
17   7   Elmo Langley   64    Elmo Langley  1971 Ford  64   225     Overheating
18   8   Charlie Blanton   95    Toy Bolton  1969 Chevrolet Camaro  62   220     Overheating
19   11   H.B. Bailey   36    H B Bailey  1971 Pontiac Firebird  43   215     Engine
20   4   Richard Brown   91    Ralph McNabb  1972 Chevrolet  32   210     Engine
21   15   Ed Negre   8    Ed Negre  1970 Dodge  26   205     Brakes
22   10   Ronnie Daniels   85  Ronnie Daniels  1970 Chevrolet  16   200     Engine

 

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke